The tables given below give the unit weight or dead weight of some common construction material that is used by designer while computing load related calculation.
1. BITUMINOUS SUBSTANCE
| Item | Weight (kg/m3) |
| Anthracite coal | 1550 |
| Peat (dry) | 560 to 640 |
| Charcoal (light) | 300 |
| Coke | 1000 |
| Graphite | 500 |
| Crude oil | 880 |
| Pitch | 1010 |
| Coal tar | 1010 |
2. EXCAVATED MATERIALS
| Item | Weight (kg/m3) |
| Clay (dry, compact) | 1440 |
| Clay (damp, compact) | 1760 |
| Earth (dry) | 1410 to 1840 |
| Earth (moist) | 1600 to 2000 |
| Sand (dry) | 1540 to 1600 |
| Sand (wet) | 1760 to 2000 |
3. LIQUIDS
| Item | Weight (kg/m3) |
| Alcohol | 780 |
| Gasoline | 670 |
| Ice | 910 |
| Nitric acid 91 percent | 1510 |
| Sulphuric acid 87 percent | 1790 |
| Vegetable oil | 930 |
| Water (fresh) | 1000 |
4. BUILDING MATERIALS
| Item | Weight (kg/m3) |
| Bricks | 1600 to 1920 |
| Cement (ordinary) | 1440 |
| Chalk | 2240 |
| Glass | 2400 to 2720 |
| Limestone | 2400 to 2640 |
| Sandstone | 2250 to 2400 |
| Steel | 7850 |
| timber | 650 to 720 |
5. STRUCTURAL ITEMS, CEILINGS, FINISHES ETC
| Item | Weight (kg/m3) |
| Asbestos cement sheets | 12 to 15.6 |
| Brick masonry | 1920 |
| Brick wall, 100 mm thick | 192 |
| Brick wall, 200 mm thick | 384 |
| Brick wall, 300 mm thick | 576 |
| Cement plaster, 25 mm thick | 25 |
| Concrete, plain | 2300 |
| Concrete, reinforced | 2400 |
| Galvanized iron steel, 0.56 mm thick | 5 |
| Galvanized iron steel, 1.63 mm thick | 13 |
| Mangalore tiles with battens | 65 |
| Dry rubble masonry | 2080 |
No comments:
Post a Comment