BASIC UNIT CONVERSION TABLES
Some of the useful and common unit conversion tables used by civil engineers to convert Metric and FPS units are given below.
1. LENGTH
FPS TO METRIC | METRIC TO FPS |
1 in | 2.54 cm | 1 cm | 0.393701 in |
1 ft | 30.48 cm | 1 m | 3.28084 ft |
1 yd | 0.09144 m | 1 m | 1.09361 yd |
1 chain | 20.1168 m | 1 km | 49.7097 chains |
1 furlong | 0.201168 km | 1 km | 4.97097 furlongs |
1 mile | 1.609344 km | 1 km | 0.621371 mile |
2. AREA
FPS TO METRIC | METRIC TO FPS |
1 in2 | 6.4516 cm2 | 1 cm2 | 0.155 in2 |
1 ft2 | 0.0929030 m2 | 1 m2 | 10.7639 ft2 |
1 yd2 | 0.836127 m2 | 1 m2 | 1.19599 yd2 |
1 acre | 0.404686 hectare | 1 hectare | 2.47105 acres |
1 sq mile | 2.58999 km2 | 1 km2 | 0.386102 sq mile |
3. VOLUME & CAPACITY
FPS TO METRIC | METRIC TO FPS |
1 in3 | 16.3871 cm3 | 1 cm3 | 0.0610237 in3 |
1 ft3 | 0.0283168 m3 | 1 m3 | 35.3147 ft3 |
1 yd3 | 0.764555 m3 | 1 m3 | 1.30795 yd3 |
1 Imp gallon | 4.54609 litres | 1 litre | 0.219969 Imp gallon |
1 US gallon | 3.78541 litres | 1 litre | 0.264172 US gallon |
4. MASS
FPS TO METRIC | METRIC TO FPS |
1 lb | 0.453592 kg | 1 kg | 2.20462 lb |
1 cwt | 50.8023 kg | 1 tonne | 19.6841 cwt |
1 ton | 1.01605 tonne (metric) | 1 tonne | 0.984207 ton |
5. MASS PER UNIT LENGTH
FPS TO METRIC | METRIC TO FPS |
1 lb/in | 17.8580 kg/m | 1 kg/m | 2.01594 lb/yd |
1 lb/ft | 1.4886 kg/m | 1 kg/m | 0.0559974 lb/in |
1 lb/yd | 0.496055 kg/m | 1 kg/m | 0.671969 lb/ft |
6. DENSITY OR MASS PER UNIT VOLUME
FPS TO METRIC | METRIC TO FPS |
1 lb/in3 | 27.6799 gm/cm3 | 1 gm/cm3 (=1 kg/m3) | 0.0361273 lb/in3 |
1 lb/ft3 | 16.0185 kg/m3 | 1 gm/cm3 | 62.4280 lb/ft3 |
1 ton/yd3 | 1.32894 gm/cm3 | 1 gm/cm3 | 0.75248 ton/yd3 |
7. PRESSURE OR STRESS
FPS TO METRIC | METRIC TO FPS |
1 lb/ft2 | 4.88243 kg/m2 | 1 kg/m2 | 0.204816 lb/ft2 |
1 lb/in2 | 0.0703070 kg/cm2 | 1 kg/cm2 | 14.2233 lb/in2 |
1 ton/ft2 | 1.09366 kg/cm2 | 1 kg/cm2 | 0.914358 ton/ft2 |
1 ton/in2 | 0.157488 tonne/cm2 | 1 tonne/cm2 | 6.34971 ton/in2 |
No comments:
Post a Comment