WHAT ARE THE DIFFERENT GRADES OF CEMENT MORTAR AND THEIR PROPERTIONS?
Masonry mortars are specified as different grades depending upon their minimum compressive strength, when tested at an age of 28 days. Different grades of cement mortar and their mix proportions are given below.
DIFFERENT GRADES OF CEMENT MORTAR
Grade Name | Mortar Mix (by Loose Volume) | Compressive Strength at 28 days (in N/mm2) | |
Cement | Sand | ||
MM 0.7 | 1 | 8 | 0.7 to 1.5 |
MM 1.5 | 1 | 7 | 1.5 to 2.0 |
MM 3 | 1 | 6 | 3.0 to 5.0 |
MM 5 | 1 | 5 | 5.0 to 7.5 |
MM 7.5 | 1 | 4 | 7.5 to above |
No comments:
Post a Comment